Size Guide

Please compare your body measurements with the size charts below before placing your order.

HOW TO MEASURE

How to Measure

A — HEIGHT

Stand straight with your feet together and barefoot. Measure from the top of your head straight down to the floor.

F — ARMHOLE

Measure around your shoulder and under your armpit. Keep the measuring tape comfortably loose.

B — HOLLOW TO FLOOR

Measure from the hollow at the base of your neck, between the collarbones, straight down to the floor.

G — SHOULDER TO SHOULDER

Measure across your back from the edge of one shoulder to the same point on the opposite shoulder.

C — BUST

Measure around the fullest part of your bust while keeping the tape level across your back.

H — ARM LENGTH

With your arm slightly bent, measure from the shoulder point to your wrist.

D — WAIST

Measure around your natural waistline, usually the narrowest part of your torso.

I — BICEP

Measure around the fullest part of your upper arm while keeping your arm relaxed.

E — HIPS

Measure around the fullest part of your hips and seat while keeping the tape level.

J — HOLLOW TO KNEE

Measure from the hollow at the base of your neck straight down to your desired knee-length hem.

Important: F, G, H and I are especially important for dresses with sleeves. J is mainly required for short or knee-length dresses. Please take measurements barefoot and avoid measuring over bulky clothing.

Dress Size Chart

US EU UK BUST WAIST HIPS HOLLOW TO FLOOR
INCH CM INCH CM INCH CM INCH CM
0 30 4 31.5 80 24.5 62 35 88 57 144
2 32 6 32.5 83 25.5 65 36 91 58 147
4 34 8 33.5 84 26.5 68 37 92 58 147
6 36 10 34.5 88 27.5 70 38 96 59 150
8 38 12 35.5 90 28.5 72 39 98 59 150
10 40 14 36.5 93 29.5 75 40 101 60 152
12 42 16 38 97 31 79 41 105 60 152
14 44 18 39.5 100 32.5 83 43 109 61 155
16 46 20 41 104 34 86 44 112 61 155
14W 44 18 41 104 34 86 43 110 61 155
16W 46 20 43 109 36.25 92 45 116 61 155
18W 48 22 45 114 38.5 98 47 121 61 155
20W 50 24 47 119 40.75 104 49 126 61 155
22W 52 26 49 124 43 109 51 131 61 155
24W 54 28 51 130 45.25 115 53 136 61 155
26W 56 30 53 135 47.5 121 55 141 61 155

The Hollow to Floor measurement of standard dresses may include additional length for heels. Measurements may vary slightly depending on the style.

Flower Girl Dress Size Chart

US BUST WAIST HIPS HOLLOW TO FLOOR
INCH CM INCH CM INCH CM INCH CM
2 21 53 20 51 20 51 33 84
3 22 56 21 53 21 53 35 89
4 23 58 22 56 22 56 38 97
5 24 61 23 58 23 58 40 102
6 25 64 24 61 25 64 41 104
7 26 66 25 64 26 66 42 107
8 27 69 26 66 27 69 43 109
9 28 71 27 69 29 74 44 112
10 29 74 28 71 31 79 47 119
11 30.5 77 29 74 33 84 48 122
12 32 81 30 76 34 86 50 127
13 33 84 31 79 34.5 88 51 130
14 34 86 32 81 35 89 52 132

Jacket & Wrap Size Chart

US EU UK SHOULDER ARMSCYE ARM LENGTH
INCH CM INCH CM INCH CM
0 30 4 14.25 36.5 12.5 32 23.5 59
2 32 6 14.5 37 13 33 23.75 60
4 34 8 14.75 37.5 13.5 34.5 24 60.5
6 36 10 15 38.5 13.75 35 24 61
8 38 12 15.25 39 14 35.5 24.25 61.5
10 40 14 15.5 39.5 14.25 36 24.5 62
12 42 16 16 40.5 14.5 37 24.5 62
14 44 18 16.25 41.5 15 38 24.5 62.5
16 46 20 16.75 42.5 15.5 39.5 24.75 62.5
14W 44 18 16.75 42.5 15.5 39.5 24.75 62.5
16W 46 20 17.25 43.5 16.25 41.5 24.75 62.5
18W 48 22 17.75 45 16.75 42.5 24.75 63
20W 50 24 18.25 46 17.25 44 25 63.5
22W 52 26 18.75 47.5 17.75 45 25.25 64
24W 54 28 19.25 49 18 45.5 25.5 64.5
26W 56 30 19.75 50 18.5 47 25.5 65

Important Sizing Information

Please select your size according to your actual body measurements rather than your usual clothing size. Formal dress sizing may differ from everyday clothing sizing.

Because many of our dresses involve hand cutting, sewing, tailoring, lace placement, beading, embroidery and finishing, slight measurement variations may occur.

Please allow an approximate 1 inch (2.5 cm) handmade production tolerance.

If your measurements fall between two sizes, we generally recommend selecting the larger size and arranging minor alterations locally if necessary.